Bib Age RFID Gender Runner Edit
0 0 rfid Gender Runner Edit
1 30 2609807204 M Michael Merkle Edit
2 42 0749648356 M Eric Dudley Edit
3 28 0745662612 M Nick Cruz Edit
4 40 0747842740 M Darrel Dorsey Edit
5 36 0747541460 F Corinne Hamberger Edit
6 37 0749305652 F Jessica Bobb Edit
7 49 0747381620 M Sean Reincke Edit
8 26 2610520052 F Aubryn Cruz Edit
9 41 0746901108 F Jess Lindeman Edit
10 48 0745502836 F Josie Brown Edit
11 42 0747049076 F Nixkeea Raves Edit
12 44 0749563028 F Karen Cathell Edit
13 40 0748992356 M James Kenney Edit
14 30 0748945220 M Matthew Roy Edit
15 35 2611594212 M Kyle Werner Edit
16 45 0749742052 M Michael Todd Bounds Edit
17 44 0745399652 M J. Hawk Edit
18 37 0748992628 M Daniel Smart Edit
19 47 0747616020 M Michael Wilson Edit
20 63 2609266036 M James Wilson Edit
21 36 0749863924 M Cody Perdue Edit
22 51 0748598772 M Gary Shrieves Edit
23 37 0745682756 F Liz Fentress Edit
24 41 0746059572 F Michelle Lear-Combs Edit
25 67 0749817060 F Susan Green Edit
26 50 0747403028 F Jessica Lucas-Judy Edit
27 45 0745701620 F Annie Gedicks Edit
28 46 0747626596 F Nicole Rittling Edit
29 41 0749560852 F Kristin Sipes Edit
30 42 0746625828 F Jen O'Brien Edit
31 38 0748404180 M James Hesson Edit
32 49 2609408276 F Amanda Morken Edit
33 41 0749558084 M Michael O'Brien Edit
34 33 0747696340 F Celina Scott Edit
35 43 0747468692 F Becky Norfolk Edit
36 33 0749373284 M Matthew Malinger Edit
37 51 0749118964 F Rebecca Kessler Edit
38 50 0748040052 M James Strickland Edit
39 37 0746237588 M Ben Etzler Edit
40 47 0745998100 M Otto Schlicht Edit
41 41 0747755428 F Lindsy Layfield Edit
42 56 0747835748 M William Mast Edit
43 64 0749753412 M Christopher Cullen Edit
44 51 0747041316 M Brook Hamrock Edit
45 32 0749887716 F Stephanie Rush Edit
46 32 0745743492 M Taylor Mooney Edit
47 60 0747231908 F Karla Christie Edit
48 26 0748180228 F Lizzie Mann Edit
49 35 0747459988 F Ashley Solan Edit
50 51 0746425828 F Jennifer Elam Edit
51 51 0747043364 M Oliver Elam Edit
52 28 0749240116 F Chelsea Danna Edit
53 29 0749553812 M Christopher Danna Edit
54 21 0745547636 M Kian Flynn Edit
55 20 0745392116 M Louis Hickman Edit
56 32 0745388980 M Dale Johnson Edit
57 23 0746899812 M Andrew Scalese Edit
58 46 0745995476 F Rachel Steele Edit
59 50 0749415924 M John Taylor Edit
60 50 0748250772 F Jo Fuller Edit
61 50 0747982100 M Rogers Jeff Edit
62 50 0749649348 M Andy Gorlich Edit
63 50 2608600852 F Holly Meyer Edit
64 50 0749167636 F Torianne Yetter Edit
65 41 2608719332 F Jess Lindeman Edit
66 50 0749798052 M Unassigned Unassigned Edit
67 50 0749735604 M Unassigned Unassigned Edit
68 50 0745652804 M Unassigned Unassigned Edit
69 50 M Unassigned Unassigned Edit
70 50 M Unassigned Unassigned Edit